<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is An Index Fund?</title>
	<atom:link href="http://polarisfinancialplanning.com/what-is-an-index-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarisfinancialplanning.com/what-is-an-index-fund/</link>
	<description>Independent Investment Advice</description>
	<lastBuildDate>Fri, 22 Jun 2012 13:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: The Value Of Investment Diversification &#8211; Polaris Financial Planning</title>
		<link>http://polarisfinancialplanning.com/what-is-an-index-fund/#comment-4</link>
		<dc:creator>The Value Of Investment Diversification &#8211; Polaris Financial Planning</dc:creator>
		<pubDate>Tue, 01 Mar 2011 00:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=74#comment-4</guid>
		<description>[...] Most investors do not have the funds to buy stock in 30 different companies.  Just $5,000 per company would take $150,000 plus all of the fees involved to make the trades.  What you can do, is buy a diversified stock mutual fund or even better &#8211; an index fund. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most investors do not have the funds to buy stock in 30 different companies.  Just $5,000 per company would take $150,000 plus all of the fees involved to make the trades.  What you can do, is buy a diversified stock mutual fund or even better &#8211; an index fund. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing &#8211; Where Do I Start? &#8211; Polaris Financial Planning</title>
		<link>http://polarisfinancialplanning.com/what-is-an-index-fund/#comment-3</link>
		<dc:creator>Investing &#8211; Where Do I Start? &#8211; Polaris Financial Planning</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=74#comment-3</guid>
		<description>[...] Independent Investment Advice     &#171; What Is An Index Fund? [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent Investment Advice     &laquo; What Is An Index Fund? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Only Have $10,000 – Where Do I Invest It? &#8211; Polaris Financial Planning</title>
		<link>http://polarisfinancialplanning.com/what-is-an-index-fund/#comment-2</link>
		<dc:creator>I Only Have $10,000 – Where Do I Invest It? &#8211; Polaris Financial Planning</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=74#comment-2</guid>
		<description>[...] Independent Investment Advice      What Is An Index Fund? &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent Investment Advice      What Is An Index Fund? &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: polarisfinancialplanning.com @ 2013-05-24 19:58:35 -->