<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polaris Financial Planning</title>
	<atom:link href="http://polarisfinancialplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://polarisfinancialplanning.com</link>
	<description>Independent Investment Advice</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polaris Financial Planning Is Proud To Be The First Corporate Sponsor Of The Reason Rally!</title>
		<link>http://polarisfinancialplanning.com/polaris-financial-plannign-is-proud-to-be-the-first-corporate-sponsor-of-the-reason-rally/</link>
		<comments>http://polarisfinancialplanning.com/polaris-financial-plannign-is-proud-to-be-the-first-corporate-sponsor-of-the-reason-rally/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:07:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=183</guid>
		<description><![CDATA[I am proud to announce that the Reason Rally has landed its first corporate sponsor. Polaris Financial Planning not only provides services to atheists, freethinkers, skeptics etc&#8230; It actively promotes this world view. Polaris Financial Planning is committed to supporting the growing secular movement in the United States and donates at least 10% of all [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/polaris-financial-plannign-is-proud-to-be-the-first-corporate-sponsor-of-the-reason-rally/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How Much Can I Make In The Stock Market In One Year?</title>
		<link>http://polarisfinancialplanning.com/how-much-can-i-make-in-the-stock-market-in-one-year/</link>
		<comments>http://polarisfinancialplanning.com/how-much-can-i-make-in-the-stock-market-in-one-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:14:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=191</guid>
		<description><![CDATA[NOTE: This post is part of an ongoing education series. This information is for educational purposes only. This information does not constitute investment advice. No rational person would make investment decisions based on a blog post. Please consult with your financial advisor before taking any action. If you wish to have specific advice for your [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/how-much-can-i-make-in-the-stock-market-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Segment Analysis 2011-12-31</title>
		<link>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-12-31/</link>
		<comments>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-12-31/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:53:04 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=195</guid>
		<description><![CDATA[NOTE: This post is part of an ongoing education series. This information is for educational purposes only. This information does not constitute investment advice. No rational person would make investment decisions based on a blog post. Please consult with your financial advisor before taking any action. If you wish to have specific advice for your [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-12-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamic Banking</title>
		<link>http://polarisfinancialplanning.com/islamic-banking/</link>
		<comments>http://polarisfinancialplanning.com/islamic-banking/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:18:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=197</guid>
		<description><![CDATA[via The Atlantic. Amid Turkey&#8217;s turn away from strict secularism, Islamic banking practices in the country are gaining currency. But they still face significant obstacles as they strive to enter the financial mainstream. Turkey at present has four Islamic banks &#8212; three that are partially owned by companies based in the Persian Gulf &#8212; which [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/islamic-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Market Segment Analysis 2011-09-30</title>
		<link>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-09-30/</link>
		<comments>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-09-30/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:30:07 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=175</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you wish to have specific advice for your situation please [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/us-market-segment-analysis-2011-09-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold The Power Of Gold &#8211; Part 2</title>
		<link>http://polarisfinancialplanning.com/behold-the-power-of-gold-part-2/</link>
		<comments>http://polarisfinancialplanning.com/behold-the-power-of-gold-part-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 22:46:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=172</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action. A few weeks ago I did a post on the value [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/behold-the-power-of-gold-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold The Power Of Gold</title>
		<link>http://polarisfinancialplanning.com/behold-the-power-of-gold/</link>
		<comments>http://polarisfinancialplanning.com/behold-the-power-of-gold/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:00:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=167</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you do need help with your investments contact us – Polaris [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/behold-the-power-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Of Investing</title>
		<link>http://polarisfinancialplanning.com/psychology-of-investing/</link>
		<comments>http://polarisfinancialplanning.com/psychology-of-investing/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:07:38 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=163</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action.  If you do need help with your investments contact us. Some [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/psychology-of-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The USA In A Debt Crisis?</title>
		<link>http://polarisfinancialplanning.com/is-the-usa-in-a-debt-crisis/</link>
		<comments>http://polarisfinancialplanning.com/is-the-usa-in-a-debt-crisis/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:30:51 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=161</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action. I think Fareed Zakaria cover it pretty well here&#8230;.]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/is-the-usa-in-a-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Threatens To Cut U.S. Credit Rating</title>
		<link>http://polarisfinancialplanning.com/sp-threatens-to-cut-u-s-credit-rating/</link>
		<comments>http://polarisfinancialplanning.com/sp-threatens-to-cut-u-s-credit-rating/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:42:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://polarisfinancialplanning.com/?p=158</guid>
		<description><![CDATA[NOTE:  This post is part of an ongoing education series.  This information is for educational purposes only.  This information does not constitute investment advice.  No rational person would make investment decisions based on a blog post.  Please consult with your financial advisor before taking any action. from Reuters. Standard &#38; Poor&#8217;s threatened Monday to downgrade the United [...]]]></description>
		<wfw:commentRss>http://polarisfinancialplanning.com/sp-threatens-to-cut-u-s-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

